QuakeWorld Weekly Stats
Welcome to the best QuakeWorld stats from matches played on quakeworld.com.br servers
Matches Played
Most Played Maps
Top 5 most played maps on our servers this week
1 end2
55 matches
2 bravado
37 matches
3 aerowalk
22 matches
4 dm4
16 matches
5 ztndm3
6 matches
Top Win Rate of the Week
They are all about winning.
# | Player | Win Rate | Matches |
---|---|---|---|
1 | sr.mihawk | 72.73% | 11 |
2 | am1nhaer•ilha | 66.67% | 15 |
3 | [sh] supreme | 61.67% | 60 |
4 | am1nhaer | 60.87% | 23 |
5 | c4nino | 57.58% | 33 |
6 | p4to | 56.72% | 67 |
7 | QuadgoD | 54.55% | 11 |
8 | Coveiro | 52.94% | 17 |
9 | [sh] pegaso | 43.75% | 16 |
10 | s][n | 36.36% | 11 |
Top 10 Time Played
This week's addicted players
Top 10 Kill Death Ratios
Frag smart, survive smarter. Balance of kills and deaths!
# | Player | KDR |
---|---|---|
1 | sr.mihawk | 1.59 |
2 | p4to | 1.12 |
3 | [sh] supreme | 1.10 |
4 | Coveiro | 0.96 |
5 | am1nhaer | 0.91 |
6 | c4nino | 0.87 |
7 | QuadgoD | 0.83 |
8 | carnificao | 0.80 |
9 | [sh] pegaso | 0.79 |
10 | s][n | 0.76 |
* The player with the highest kill death ratio of this week.
Top 10 Killers
You can run, but you can’t hide! They will find you!
# | Player | Kills |
---|---|---|
1 | Coveiro | 77 |
2 | [sh] supreme | 75 |
3 | Halbgott | 74 |
4 | sr.mihawk | 69 |
5 | c4nino | 69 |
6 | p4to | 69 |
7 | [sh] pegaso | 64 |
8 | [sh] nightfall | 63 |
9 | PE de CACHOrro | 60 |
10 | QuadgoD | 60 |
* The player with the highest number of kills in a single match of this week.
Top 10 Killstreak
Just like serial killers, but in a game.
# | Player | Streak |
---|---|---|
1 | Coveiro | 24 |
2 | [sh] supreme | 24 |
3 | p4to | 24 |
4 | canino | 24 |
5 | [sh] pegaso | 20 |
6 | wd•natan | 18 |
7 | sr.mihawk | 18 |
8 | PE de CACHOrro | 17 |
9 | [sh] covas | 17 |
10 | Halbgott | 16 |
* The player with the highest killstreak in a single match of this week.
Weekly Ranking
The ranking is based on the stats of the week for players who have played at least 10 games.
* The ranking is updated every week.
* kdr - kill/death ratio
* kPm - Kills per Minute
* dPm - Deaths per Minute
* tkPm - Team Kills per Minute
* sPm - Suicides per Minute
* aPm - Armours per Minute
* qPm - Quads per Minute
* winRate - Win Rate