This are the most relevant stats for this player.
Wins
12
Losses
45
Win Ratio
21.05%
Frags
1,280
Kills
1,434
Deaths
2,159
KDR
0.66
Team Kills
46
Suicides
74
Given
355,121
Taken
458,095
Team
8,116
Self
27,682
Matches Played
Player's best attributes per match
Attribute | Per Match |
---|---|
Kills | 2.99 |
Deaths | 4.50 |
KDR | 0.66 |
Quads | 0.04 |
Suicides | 0.15 |
Team kills | 0.10 |
Armours | 0.51 |
Total played time in hours
Player's weapon accuracy
Weapon | Accuracy | Kills |
---|---|---|
Shotgun | 16.06% | 91 |
Super Shotgun | 26.15% | 22 |
Nailgun | 19.73% | 7 |
Super Nailgun | 26.84% | 7 |
Grenade Launcher | 11.97% | 36 |
Rocket Launcher | 8.82% | 1013 |
Lightning Gun | 21.83% | 248 |
Displays the player's stats over time grouped by day.