This are the most relevant stats for this player.
Wins
4
Losses
28
Win Ratio
12.50%
Frags
524
Kills
596
Deaths
898
KDR
0.66
Team Kills
11
Suicides
33
Given
217,351
Taken
275,634
Team
2,613
Self
13,113
Matches Played
Player's best attributes per match
Attribute | Per Match |
---|---|
Kills | 3.41 |
Deaths | 5.13 |
KDR | 0.66 |
Quads | 0.03 |
Suicides | 0.19 |
Team kills | 0.06 |
Armours | 0.25 |
Total played time in hours
Player's weapon accuracy
Weapon | Accuracy | Kills |
---|---|---|
Shotgun | 18.70% | 30 |
Super Shotgun | 21.17% | 9 |
Nailgun | 23.31% | 2 |
Super Nailgun | 22.10% | 2 |
Grenade Launcher | 2.86% | 3 |
Rocket Launcher | 7.33% | 371 |
Lightning Gun | 19.00% | 174 |
Displays the player's stats over time grouped by day.